Description
One set includes two pads. Two sets are required for with two rotors. High-Performance Vesrah Sintered Metal pads manufactured FROM copper, tin, graphite and other metallic elements. Meet or beat OEM quality. Superior to organic pads and designed for both conventional and stainless steel rotors. Vesrah Sintered Metal pads are manufactured for all-weather applications and high temperature stability. The metal to metal friction yields high heat and maintains higher temperatures without fading when compared to organic pads, any water on rotor surface will evaporate almost instantly. Quick Recovery of Braking Power due to Wet conditions. At high temperatures, no softening and no vaporizing like organic materials. Sintered metal maintains same friction coefficients (0.49}0.04) throughout operating temperatures. Invest in a spare set today!
Maker | Model | CC | Year Code | Name | Year | Categoly | ||
HONDA | RS125 | 125 | 95 | F | Street | |||
HONDA | RS250R | * | 250 | 93 | F | Street | ||
YAMAHA | TZR125R | 125 | (4DL Italie) | 92-93 | F | Street | ||
YAMAHA | SZR660 | 660 | (4SU) | 95-98 | F | Street | ||
APRILIA | RS250 | * | 250 | Challenge | 95-97 | F | Street | |
ATK | 500 DT Dirtrackers | 500 | 00-03 | F | Dirt | |||
ATK | 500 Super Motard | 500 | 02-03 | F | Dirt | |||
ATK | 600 DT Dirtrackers | 600 | 00-03 | F | Dirt | |||
ATK | 600 Super Motard | 600 | 02-03 | F | Dirt | |||
ATK | ATK600 | 600 | Dirt Track Motard | 03 | F | Dirt | ||
BETA | Euro 350 | 350 | 99-03 | F | Street | |||
BETA | Jonathan 350 | 350 | 03-04 | F | Street | |||
BIMOTA | 500Vdue | * | 500 | 97-98 | F | Street | ||
BIMOTA | Bellaria | * | 600 | Yamaha | 90 | F | Street | |
BIMOTA | DB1 SR | * | 600 | Ducati | 90 | F | Street | |
BIMOTA | YB9 | * | 600 | 93-96 | F | Street | ||
BIMOTA | Supermono | * | 650 | 93-96 | F | Street | ||
BIMOTA | DB1 | * | 750 | Ducati | 89 | F | Street | |
BIMOTA | DB1 SR | * | 750 | Ducati | 89 | F | Street | |
BIMOTA | SB7 | * | 750 | 96 | F | Street | ||
BIMOTA | YB4 | * | 750 | Yamaha | 89 | F | Street | |
BIMOTA | YB4 EL | * | 750 | Yamaha | 90 | F | Street | |
BIMOTA | DB2 | * | 900 | 93-95 | F | Street | ||
BIMOTA | Mantra | * | 900 | 93-95 | F | Street | ||
BIMOTA | Mantra | * | 900 | 97-00 | F | Street | ||
BIMOTA | Tesi EF | * | 900 | 92-94 | F | Street | ||
BIMOTA | Tesi ES | * | 900 | 93-95 | F | Street | ||
BIMOTA | Tesi SR | * | 900 | 93-95 | F | Street | ||
BIMOTA | Deici | * | 1000 | 92 | F | Street | ||
BIMOTA | Tuatara | * | 1000 | 91 | F | Street | ||
BIMOTA | YB11 | * | 1000 | 97 | F | Street | ||
BIMOTA | YB6 | * | 1000 | Yamaha | 89 | F | Street | |
BIMOTA | YB8 | * | 1000 | Yamaha | 90 | F | Street | |
BIMOTA | YB8 | * | 1000 | Yamaha | 92 | F | Street | |
BIMOTA | YB8 E | * | 1000 | 93-95 | F | Street | ||
BIMOTA | SB6 | * | 1100 | 97 | F | Street | ||
BIMOTA | SB6R | * | 1100 | 97-01 | F | Street | ||
BIMOTA | YB6 I | * | 1100 | 93-95 | F | Street | ||
BIMOTA | YB5 | * | 1200 | Yamaha | 89-90 | F | Street | |
CAGIVA | Mito125 | 125 | 00-13 | F | Street | |||
CAGIVA | Planet125 | 125 | 02 | F | Street | |||
CAGIVA | Raptor125 | 125 | 03-06 | F | Street | |||
DUCATI | 750SS | 750 | 92-93 | F | Street | |||
DUCATI | Biposto 748 | * | 750 | 95-98 | F | Street | ||
DUCATI | M-750 | 750 | Monster | 97-99 | F | Street | ||
DUCATI | M-750 | 750 | Monster 750 Dark | 99 | F | Street | ||
DUCATI | SP 748 | * | 750 | 95-97 | F | Street | ||
DUCATI | 851 | * | 850 | Strada | 89 | F | Street | |
DUCATI | 851Sport | 850 | 91 | F | Street | |||
DUCATI | 851Sport | 850 | SPS | 92 | F | Street | ||
DUCATI | 851Sport | 850 | Superbike | 90 | F | Street | ||
DUCATI | 888 | * | 900 | LTD | 94 | F | Street | |
DUCATI | 888 | * | 900 | SPO | 93 | F | Street | |
DUCATI | 900 | * | 900 | Superlight | 93 | F | Street | |
DUCATI | 900 | * | 900 | Supersport | 91 | F | Street | |
DUCATI | 900I.E | * | 900 | 92-93 | F | Street | ||
DUCATI | 900SS | * | 900 | 1/2 Fairing | 92 | F | Street | |
DUCATI | 900SS | * | 900 | Cafe Racer | 94-97 | F | Street | |
DUCATI | 900SS | * | 900 | Full fairing | 92 | F | Street | |
DUCATI | 900SS | * | 900 | Supersport | 93-97 | F | Street | |
DUCATI | 906Paso | * | 900 | Supersport | 90 | F | Street | |
DUCATI | 907I.E | * | 900 | 92 | F | Street | ||
DUCATI | 907Paso IE | * | 900 | 91 | F | Street | ||
DUCATI | 916 | * | 900 | 94-96 | F | Street | ||
DUCATI | 916 | * | 900 | Biposto Two-Seat | 97-98 | F | Street | |
DUCATI | E900 | * | 900 | Elefant | 94-95 | F | Street | |
DUCATI | M900 | * | 900 | Monster | 93-99 | F | Street | |
DUCATI | M900 | * | 900 | Monster City | 99-00 | F | Street | |
DUCATI | M900 | * | 900 | Monster Cromo | 99 | F | Street | |
DUCATI | M900 | * | 900 | Monster Special | 99 | F | Street | |
GAS GAS | SM400 FES | 400 | 01-02 | F | Dirt | |||
GAS GAS | SM450 | 450 | 03-05 | F | Dirt | |||
HUSQVARNA | SM450 | 450 | Supermotard (single pin fixing) | 01-05 | F | Dirt | ||
HUSQVARNA | SM510R | 510 | 05 | F | Dirt | |||
HUSQVARNA | SM570 | 570 | Supermotard (single pin fixing) | 01-05 | F | Dirt | ||
HUSQVARNA | SM570R | 570 | 01-02 | F | Dirt | |||
HUSQVARNA | SM610 | 610 | Supermotard (single pin fixing) | 01-05 | F | Dirt | ||
HUSQVARNA | SRM630 | 630 | 10 | F | Dirt | |||
INDIAN | Bomber | * | 1721 | Brembo Caliper | 10-11 | F | Cruiser | |
INDIAN | Chief Blackhawk Dark | * | 1721 | Brembo Caliper | 11 | F | Cruiser | |
INDIAN | Chief Blckhawk | * | 1721 | Brembo Caliper | 11 | F | Cruiser | |
INDIAN | Chief Classic | * | 1721 | Brembo Caliper | 11 | F | Cruiser | |
INDIAN | Chief Classic | * | 1721 | Brembo Caliper | 13 | F | Cruiser | |
INDIAN | Chief Deluxe | * | 1721 | Brembo Caliper | 09 | F | Cruiser | |
INDIAN | Chief Roadmaster | * | 1721 | Brembo Caliper | 09-11 | F | Cruiser | |
INDIAN | Chief Standard | * | 1721 | Brembo Caliper | 09-11 | F | Cruiser | |
INDIAN | Chief Vintage | * | 1721 | Brembo Caliper | 09-13 | F | Cruiser | |
INDIAN | Dark Horse | * | 1721 | Brembo Caliper | 10-13 | F | Cruiser | |
KTM | Sting 125 | 125 | 97-99 | F | Dirt | |||
KTM | Duke400 LC4 | 400 | 94-98 | F | Dirt | |||
KTM | Duke620 LC4 | 620 | 94-98 | F | Dirt | |||
LAVERDA | 650 | 668 | Ghost | 98-99 | F | Street | ||
LAVERDA | 650 | 668 | Ghost Strike | 99 | F | Street | ||
LAVERDA | 668 | * | 668 | Diamante | 97-98 | F | Street | |
LAVERDA | 750 | * | 748 | Carenata | 98-00 | F | Street | |
LAVERDA | 750 | * | 748 | Mono Legend | 98-00 | F | Street | |
LAVERDA | 750 | * | 748 | S Formula | 97-00 | F | Street | |
LAVERDA | 750 | * | 748 | Sport | 98-00 | F | Street | |
LAVERDA | 750 | * | 748 | Strike Bifaro | 98-00 | F | Street | |
LAVERDA | 750 | * | 750 | Cup | 98-00 | F | Street | |
LAVERDA | 750 | * | 750 | Diamante | 97 | F | Street | |
LAVERDA | 750 | * | 750 | Ghost Strike | 99-00 | F | Street | |
LAVERDA | 750 | 750 | Sport Full Fairing | 99 | F | Street | ||
LAVERDA | 750 | 750 | Sport Half Fairing | 99 | F | Street | ||
LAVERDA | 750S | * | 750 | T8 | 98-00 | F | Street | |
LAVERDA | TTS800 | 800 | 99-04 | F | Street | |||
MOTO-GUZZI | Daytona 1000 | * | 1000 | 92-95 | F | Street | ||
MOTO-GUZZI | Daytona RS | * | 1000 | 97-98 | F | Street | ||
MOTO-GUZZI | V10 Centauro | * | 1000 | 97-99 | F | Street | ||
MOTO-GUZZI | California Jackal 1100 | * | 1100 | 99-01 | F | Street | ||
MOTO-GUZZI | EVII California | * | 1100 | 97-01 | F | Street | ||
MOTO-GUZZI | Sport 1100 | * | 1100 | 94-99 | F | Street | ||
MZ | Scorpion Cup 660 (MUZ) | 660 | 99 | F | Street | |||
MZ | Skorpion Replica 660 (MUZ) | * | 660 | 97 | F | Street | ||
MZ | Skorpion Sport 660 (MUZ) | * | 660 | 95 | F | Street | ||
MZ | Skorpion Tour 660 (MUZ) | * | 660 | 95 | F | Street | ||
PGO | G-Max 125 | 125 | 06-14 | F | Scooter | |||
PGO | Alloro 125 | 200 | 10-14 | F | Scooter | |||
PGO | G-Max 200 | 200 | 10 | F | Scooter | |||
PGO | G-Max 200 | 200 | 11-14 | F | Scooter | |||
PGO | G-Max 220 | 220 | 10-14 | F | Scooter | |||
PGO | G-Max 250 | 250 | 06-08 | F | Scooter | |||
PRAGA | Supermotard 610 | 610 | 03 | F | Street | |||
SACHS | XTC Racing 125 | 125 | 01 | F | Street | |||
TM | SMR125 | 125 | 2T | 05-08 | F | Dirt | ||
TM | SMR 450 FES | 450 | 4T | 05-08 | F | Dirt | ||
TM | EN530F | 530 | e.s. | 03-08 | F | Dirt | ||
TM | SMR530FES | 530 | 4T | 05-08 | F | Dirt | ||
VOR | SM-E450 | 450 | 03-04 | F | Dirt | |||
VOR | 500 | 500 | 492 Super Motard | 00 | F | Street | ||
VOR | SM-E530 | 530 | 03-04 | F | Dirt |
* Two sets of pads are required for this application.